Product Details:
Payment & Shipping Terms:
|
Material: | Metal | Mesh Openning: | 1/2" X 1/2" |
---|---|---|---|
Size: | 1 X 20meters | Wire Diameter: | 2mm |
Application: | Screen,Filters,Woven Wire Mesh | Weave Style: | Plain Weave,Dutch Weave,Twill Weave |
Technique: | Woven,Weave | Type: | Weave Wire Mesh,Decorative Wire Mesh,Wire Cloth |
Color: | Silver,sliver,gold | Wire Diameter: | Requirement |
Usage: | Filter,filtration | Hole Shape: | Diamond,round And Hexgonal Shape |
Feature: | Corrosion Resistance,beautiful,durable,Easily Assembled,good Drooping | Length: | 30m Per Roll Or As Required |
Width: | 1.22m Etc | Thickness: | 0.5-8mm Or Customized |
Name: | Stainless Steel Filter Wire Mesh | Shape: | Square;Round,Customers' Request |
Size: | 1220*2440 Or Customized,Customized,as Your Requirement | Sample: | Avaliable |
High Light: | metal mesh panels,metal mesh fabric |
1/2" x 1/2" 2mm Aluminum Crimpedd Screen Wire Mesh 1 x 20 Meters
1. Material: Ss wire, high carbon steel
2. Weaving type: Plain, intermediate, crimped
3. Wire diameter: 0.05-22mm
4. Used in industry
Material: Stainless steel wire, high carbon steel, carbon steel, nickel steel and nonferrous wire.
Process: Made with pre-crimped wire in the method of locked crimp, double plain weave, single wave weave, double plain weave, double crimp, space weave.
Application: Screening in mine, petroleum, chemical, building and food industry. Used in machinery parts, packing, barbecue, hardware products, handicrafts, wire baskets, food machinery, road and railway, etc. Also used in screening and grading of solid materials and filtering of liquid and quarry, etc.
Wire diameter(mm) | Mesh Size(mm) | Width (m) X Length (m) (in rolls/sheet) |
12.0 | 100×100 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
12.0 | 80×80 | 1.0MX2.0M/15M /1.5Mx2M/2X4M |
12.0 | 50×50 | 1.0MX2.0M/15M /1.5Mx2M/2X4M |
10.0 | 80×80 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
10.0 | 60×60 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
10.0 | 40×40 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
8.0 | 60×60 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
8.0 | 40×40 | 1.0MX2.0M /15M1.5Mx2M/2X4M |
8.0 | 25×25 | 1.0MX2.0M /15M1.5Mx2M/2X4M |
6.0 | 40×40 | 1.0MX2.0M /15M1.5Mx2M/2X4M |
6.0 | 30×30 | 1.0MX2.0M /15M1.5Mx2M/2X4M |
6.0 | 20×20 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
5.0 | 30×30 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
5.0 | 20×20 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
5.0 | 15×15 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
4.0 | 20×20 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
4.0 | 15×15 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
4.0 | 10×10 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
3.0 | 15×15 | 1.0MX2.0M /15M1.5Mx2M/2X4M |
3.0 | 10×10 | 1.0MX2.0M /15M/1.5Mx2M/2X4M |
Contact Person: Devin Wang