Product Details:
Payment & Shipping Terms:
|
Material: | Hot Dipped Galvanized Wire And Pipes | Wire Diameter: | 2.85mm Mild Steel Wire |
---|---|---|---|
Mesh: | 60x60mm | Frame Pipe Outer Diameter: | 42mm |
Frame Pipe Wall Thickness: | 1.65mm | Panel Size: | 2.4x2.1m, 3.0x2.1m |
Highlight: | temporary fence panels,crowd control fencing |
Galvanized Temporary Chain Link Fence Panels & Barricades with Steel Feet for the U.S.
Our panels are constructed using conventional techniques (tension bars and tension bands on the left and right, tied with tie wires top and bottom) and superior quality materials. The panels are available in several sizes to meet clients’ different needs at construction sites, carnivals, or other festivals and events. Our system provides easy set-up and tear-down to save you time and money! The temporary fence panel's ends slip over the uprights of the panel stands, and fasten together at the top with saddle clamps to provide a free-standing fence line of any length and configuration.
chain link fence fabric
Features:
Color is available in Green, Black, Brown, Tan, and Blue.
Popular sizes
ITEM | DESCRIPTION | WEIGHT |
Chain Link Temporary Fence Panels - No Bracing | ||
1 | 1.8(m)H X 2.4(m)W Temporary Fence Panel, 2.85mm Chain Link, No Bracing | 20.41 kgs |
2 | 1.8(m)H X 2.4(m)W Temporary Fence Panel, 2.85mm Chain Link, No Bracing - With Walk Gate | 27.21 kgs |
3 | 1.8(m)H X 3.0(m)W Temporary Fence Panel, 2.85mm Chain Link, No Bracing | 22.68 kgs |
4 | 1.8(m)H X 3.0(m)W Temporary Fence Panel, 2.85mm Chain Link, No Bracing - With Walk Gate | 29.48 kgs |
ITEM | DESCRIPTION | WEIGHT |
Chain Link Temporary Fence Panels - 1 Vertical Brace | ||
5 | 1.8(m)H X 3.6(m)W Temporary Fence Panel, 2.85mm Chain Link, 1 Vertical Brace | 27.21 kgs |
6 | 1.8(m)H X 3.6(m)W Temporary Fence Panel, 2.85mm Chain Link, 1 Vertical Brace - With Walk Gate | 34.02 kgs |
7 | 1.8(m)H X 4.3(m)W Temporary Fence Panel, 2.85mm Chain Link, 1 Vertical Brace | 29.48 kgs |
8 | 1.8(m)H X 4.3(m)W Temporary Fence Panel, 2.85mm Chain Link, 1 Vertical Brace - With Walk Gate | 36.29 kgs |
ITEM | DESCRIPTION | WEIGHT |
Chain Link Temporary Fence Panels - 1 Vertical Brace and 1 Horizontal Brace | ||
9 | 1.8(m)H X 2.4(m)W Temporary Fence Panel, 2.85mm Chain Link, 1 Vertical Brace and 1 Horizontal Brace | 27.22 kgs |
10 | 1.8(m)H X 2.4(m)W Temporary Fence Panel, 2.85mm Chain Link, 1 Vertical Brace and 1 Horizontal Brace - With Walk Gate | 34.02 kgs |
11 | 1.8(m)H X 3.0(m)W Temporary Fence Panel, 2.85mm Chain Link, 1 Vertical Brace and 1 Horizontal Brace | 30.84 kgs |
12 | 1.8(m)H X 3.0(m)W Temporary Fence Panel, 2.85mm Chain Link, 1 Vertical Brace and 1 Horizontal Brace - With Walk Gate | 37.65 kgs |
13 | 1.8(m)H X 3.6(m)W Temporary Fence Panel, 2.85mm Chain Link, 1 Vertical Brace and 1 Horizontal Brace | 34.02 kgs |
14 | 1.8(m)H X 3.6(m)W Temporary Fence Panel, 2.85mm Chain Link, 1 Vertical Brace and 1 Horizontal Brace - With Walk Gate | 40.82 kgs |
15 | 1.8(m)H X 4.3(m)W Temporary Fence Panel, 2.85mm Chain Link, 1 Vertical Brace and 1 Horizontal Brace | 37.65 kgs |
16 | 1.8(m)H X 4.3(m)W Temporary Fence Panel, 2.85mm Chain Link, 1 Vertical Brace and 1 Horizontal Brace - With Walk Gate | 44.45 kgs |
Other Components | WEIGHT | |
17 | Panel Stand | 4.54 kgs |
18 | Ground Base - Yellow (ship quote req'd) | 3.63 kgs |
19 | 30" Spike Anchor for Ground Base - Yellow (ship quote req'd) | 2.27 kgs |
20 | 14" x 26" Polypropylene Sand Bag w/ Tie (Sand not Included) | 0.004 kgs |
21 | Saddle Clamp 1-3/8'' x 1-3/8'' 12 gauge galvanized | 0.127 kgs |
22 | Carriage Bolt/Hex. Nut 5/16'' x 1-1/4'' | 0.023 kgs |
chain link fence-001
chain link fence-002
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133