Product Details:
Payment & Shipping Terms:
|
Wire Dia: | 0.06-1.8mm | Mesh Openning: | 6-350 Mesh |
---|---|---|---|
Height: | 0.6m-1.5m | Length: | 30m |
Usage: | Screen Filter Of Mine, Metallurgy | Characteristic: | Nonmagnetic, Abrasion Resistant |
High Light: | stainless woven mesh,stainless woven wire mesh |
6-350 mesh Copper Fine Micro Screen Woven Wire Mesh
Copper wire mesh
Wire Dia.:0.06-1.8mm
Mesh: 6-350mesh/inch
0.6m-1.5m width, 30m length
plain weave characteristic: High hardness, firmly, abrasion resistant.
Usage: screen filter of mine, metallurgy,construction and medicinal materials.
Brass copper wire mesh
Wire Dia.:0.06-1.8mm
Mesh: 6-350mesh/inch
0.6m-1.5m width, 30m length
plain weave
characteristic: nonmagnetic, abrasion resistant.
Usage: Sreen filter a range of granule, powder, porcelain clay, glass, porcelain stamp, filter liquide, filter gas.
Phosphor copper wire mesh ( tin bronze copper wire mesh )
Wire Dia.:0.06-1.8mm
Mesh: 6-350mesh/inch
0.6m-1.5m width, 30m length
plain weave
characteristic: nonmagnetic, abrasion resistant.
Usage: Sreen filter a range of granule, powder, porcelain clay, glass, porcelain stamp, filter liquide, filter gas.
1. Details:
material | red copper wire-purity-Cu:99.8% brass wire-purity-Cu: 65% Zn:35% phosphor bronze wire-purity-Cu:85%-90% Sn:5%-15% |
Wire diameter | 0.05mm-1.80mm |
Weaving type | Plain weave,twill weave,dutch weave,etc. |
Mesh counts | Red copper mesh:2-200 mesh Brass wire mesh:2-250 mesh Phosphor bronze wire mesh:2-350 mesh |
Technique | Weave wire mesh |
Size | 1x30m 2x30m 1.524x30m 0.914x30m etc. |
Surface | Smooth |
Features | electromagnetic shielding,good conductivity,non-magnetic |
Application | EMI shielding,Rfid blocking,Electricity shielding Screen of various granular powder,porcelain clay,glass,chinaware printing Filter gas and liquid |
2. Size:
Mesh/inch | Wire diameter (mm) |
Aperture (mm) |
2mesh | 1.80 | 10.90 |
4mesh | 1.20 | 5.15 |
6mesh | 0.80 | 3.433 |
8mesh | 0.60 | 2.575 |
10mesh | 0.55 | 1.990 |
12mesh | 0.50 | 1.616 |
14mesh | 0.45 | 1.362 |
16mesh | 0.40 | 1.188 |
18mesh | 0.35 | 1.060 |
20mesh | 0.30 | 0.970 |
30mesh | 0.25 | 0.596 |
40mesh | 0.21 | 0.425 |
50mesh | 0.19 | 0.318 |
100mesh | 0.10 | 0.154 |
120mesh | 0.08 | 0.132 |
150mesh | 0.065 | 0.104 |
180mesh | 0.053 | 0.088 |
200mesh | 0.053 | 0.074 |
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133