Product Details:
Payment & Shipping Terms:
|
Size: | 2400 H X 2300 L | Surface Treatment: | Galvanized |
---|---|---|---|
IPE Post Size: | 100x55mm | Pales: | W Section |
Type: | Fencing,Trellis & Gates,protective Grille Profile Or Clamping Profile | Feature: | Easily Assembled,Eco Friendly,Waterproof,Rot Proof,Rodent Proof |
Metal Type: | Iron,Steel,Iron Or Galvanized | Frame Finishing: | PVC Coated,Powder Coated,anodized |
Frame Material: | Metal | Pressure Treated Wood Type: | Heat Treated,Nature |
Color: | White,black,Green,blue,red | Surface Treatment: | Galvanized+PVC Coated,Electric\Hot-Dipped Galvanized+PVC\Powder Coated |
Application: | Fence Mesh,Used,Garden,Residential | Usage: | Protection,Garden Decoration,building,Garden Fence/highway/airport |
High Light: | welded wire fence panels,metal security fence panels |
Black Finished Powder Coated Top Quality D & W Steel Palisade Fence
Palisade fence is a popular fence in European in the past, however, in recent years, great changes have taken place in personal aesthetic value, so the palisade fence become popular among our life. The palisade fence consists of many components, each of them is indispensable. We can provide you a complete palisade panel, we can also provide fittings separately.
palisade fence-PF001
Specification
Height (mm) |
Width (mm) |
Pales
(mm)
|
PCS of Pales | Angle rail (mm) |
PCS of rail | H Post | PCS of post |
1800 | 2750 | 71x2.0x1800 | 17 | 50x50x4x2750 | 2 | 100x55x2200 | 1 |
2200 | 2750 | 71x2.5x2200 | 17 | 50x50x4x2750 | 2 | 100x55x2600 | 1 |
2400 | 3000 | 71x3.0x2400 | 17 | 50x50x5x2750 | 2 | 100x55x3000 | 1 |
Pales- "W" section Most using type for palisade fencing as vertical pales ,it is always the first choice for the pales .
Width | Thickness | Surface Treatment | Head | Height |
68mm - 70mm |
2.0mm 2.5mm 3.0mm |
Galvanized and Electrostatic polyester powder coated or hot dipped galvanized |
Single point Triple point |
1200mm |
1500mm | ||||
1800mm | ||||
2000mm | ||||
2100mm | ||||
2400mm | ||||
2700mm | ||||
3000mm |
Comparing with "W" profile pales , this type is more economical.
Width | Thickness | Surface Treatment | Head | Height |
68mm - 70mm |
2.0mm 2.5mm 3.0mm |
Galvanized and Electrostatic polyester powder coated or hot dipped galvanized |
Single point Triple point |
1200mm |
1500mm | ||||
1800mm | ||||
2000mm | ||||
2100mm | ||||
2400mm | ||||
2700mm | ||||
3000mm |
Its cost is similar with "D" profile ,and more simple than "D" profile.
Width | Thickness | Surface Treatment | Head | Height |
40x40 | 2.0mm - 3.0mm |
Galvanized and Electrostatic polyester powder coated or hot dipped galvanized |
Single point | 1200mm |
1500mm | ||||
1800mm | ||||
2000mm | ||||
2100mm | ||||
2400mm | ||||
2700mm | ||||
3000mm |
Palisade fence-PF002 |
Palisade fence-PF003 |
Contact Person: Devin Wang