Product Details:
Payment & Shipping Terms:
|
Surface Treatment: | Hot Dipped Galvanized | Type: | BTO-10 ,BTO-12,BTO-18,BTO-22,BTO-25,BTO-28, BTO-30,CBT-60,CBT-65 |
---|---|---|---|
Loops: | 56 Loops , 33 Loops , 55 Loops , 144 Loops | Clips: | 5clips , 3 Clips , Without Clip |
Packing: | Inside Waterproof Paper | Material: | Hot-dipped Galvanized , Stainless Steel 430, |
Highlight: | annealed binding wire,galvanized tie wire |
Welded Galvanized Concertina Razor Barbed Wire Fencing
High security mesh fence covering welded mesh panel fencing and concertina razor wire and barbed wire, there are two sets required, one is rear end (200,000 meters) and another front end mesh fence (486,000 meters). The requirement includes all the components of Fence. Full drawings as below pictures.
The fence includes the following components:
Note: The offer per linear meter should include all the above components of fence.
security mesh fence with concertina wire |
Welded razor wire mesh panels |
razor wire mesh |
When the over hang of concertina is a problem, for instance if the protrusion of Concertina Razor wire beyond your boundary is a problem then Flat profile being vertical solves this issue. The other advantage is its neater in appearance than Concertina and is also very easy to fit.
Barbed Tape Wire Specification | ||||
Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes |
450mm | 33 | 7-8M | CBT-60.65 | Single coil |
500mm | 56 | 12-13M | CBT-60.65 | Single coil |
700mm | 56 | 13-14M | CBT-60.65 | Single coil |
960mm | 56 | 14-15M | CBT-60.65 | Single coil |
450mm | 56 | 8-9M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 10-11M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
The bigger the diameter the more of an obstacle and deterrent the Razor wire is. 450mm diameter is the smallest size we recommend for domestic type applications. This size is normally an adequate deterrent and also the easiest to fit as standard support brackets will generally do for this diameter and weight of razor wire. 730mm or even 900mm diameter will require specially made brackets for the installation.
If fitting to the ground then we would recommend a size that cant be vaulted over, then the suggested options would be to install a single run of 900mm diameter Razorwire or alternatively stack smaller diameter Razorwire on top of each other either vertically or in a fashion.
razor wire loading
concertina razor wire when pull open
razor wire with clips
security fence with razor wire
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133