Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 2mm | Mesh Openning: | 1/2" X 1/2" |
---|---|---|---|
Size: | 1.20m Width X 100m Length | Name: | Aluminum Crimped Wire Mesh |
Wire Materials:: | Stainless Steel Wire | General Use:: | Screening In Mine |
Highlight: | stainless steel woven mesh,stainless woven mesh |
Aluminum mesh for window screens and filter
Aluminum wire mesh is plain square weave mesh sheet from high quality aluminum wire. It is corrosion resistant like stainless steel mesh, but much lighter and softer than stainless steel.
Aluminum wire mesh sheet is easy bent and formed, with little spring back. Our aluminum mesh has a wide range of mesh sizes and wire diameters, from 4.00mm wire diameter 0.58 mesh to 0.055mm wire diameter 200 mesh. 16 mesh and 18 mesh are ideal used for window or porch screens to keep common insects out of the room.
Our aluminum wire mesh sheet is usually delivered in rolls, you can cut it to your desired size. It is easy to cut, the heavy duty mesh from 2 mesh to 10 mesh cut with tin snips, and if you want to cut a 16 mesh sheet, you just need a common scissors.
Aluminum Wire mesh sheet Key Features
Aluminum woven wire mesh sheet, plain weave | ||||
---|---|---|---|---|
Wire Diameter (mm) | Aperture (mm) | Mesh | Length (m) | Width (m) |
4.00 | 40 | 0.58 | 30 | 0.5 - 1.5 |
4.00 | 30 | 0.75 | 30 | 0.5 - 1.5 |
3.2 | 25 | 0.87 | 30 | 0.5 - 1.5 |
3.2 | 20 | 1.1 | 30 | 0.5 - 1.5 |
2.6 | 20 | 1.12 | 30 | 0.5 - 1.5 |
2.0 | 12 | 1.8 | 30 | 0.5 - 1.5 |
1.8 | 7 | 3 | 30 | 0.5 - 1.5 |
1.8 | 6 | 3.25 | 30 | 0.5 - 1.5 |
1.6 | 7 | 3 | 30 | 0.5 - 1.5 |
1.6 | 3 | 5.5 | 30 | 0.5 - 1.5 |
1.4 | 4 | 4.7 | 30 | 0.5 - 1.5 |
1.2 | 8 | 2.7 | 30 | 0.5 - 1.5 |
1.2 | 6 | 3.5 | 30 | 0.5 - 1.5 |
1.0 | 5 | 4.25 | 30 | 0.5 - 1.5 |
0.8 | 2 | 9 | 30 | 0.5 - 1.5 |
0.5 | 0.9 | 18 | 30 | 0.5 - 1.5 |
0.4 | 0.87 | 20 | 50 | 0.5 - 1.5 |
0.35 | 0.80 | 22 | 50 | 0.5 - 1.5 |
0.3 | 0.76 | 24 | 50 | 0.5 - 1.5 |
0.25 | 0.73 | 26 | 50 | 0.5 - 1.5 |
0.25 | 0.60 | 30 | 50 | 0.5 - 1.5 |
0.25 | 0.39 | 40 | 50 | 0.5 - 1.5 |
0.2 | 0.31 | 50 | 50 | 0.5 - 1.5 |
0.1 | 0.11 | 120 | 50 | 0.5 - 1.5 |
0.055 | 0.072 | 200 | 50 | 0.5 - 1.5 |
Application:
aluminum wire mesh-001
aluminum wire mesh-002
aluminum wire mesh-003
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133