|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Stainless Steel | Name: | Perforated Metal Screen Sheet |
|---|---|---|---|
| Hole Type: | Rould Hole | Thickness: | 2mm |
| Key Word: | Cold Rolled Stainless Steel Sheet /stainless Steel Plate | Length: | 2000,2438,2500,3000,6000mm, Or As Your Requirements |
| Email: | Devin@industrialmetalmesh.com | Whatsapp: | +8615369013183 |
| Highlight: | Customized Perforated Metal Mesh,Round Hole Perforated Metal Mesh,Stainless Steel Perforated Metal Mesh |
||

| Plate material | Thickness of metal(mm) | Hole Dia.(mm) | Pitch(mm) | Sheet Width(mm) | Sheet Length(mm) | Porosity | Weight |
| Rolling plate | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
| 0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
| 0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
| 0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
| Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
| 0.55 | 1.1 | 1.2 | 1 | 2 | 22.67 | 3.411 | |
| 0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
| 0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
| 0.8 | 2.0 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
| 1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
| 1.5 | 5.0 | 8 | 1 | 2 | 35.39 | 7.843 | |
| 3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
| Stainless steel plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
| 0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
| 1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
| 2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
| Aluminum plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
| 0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
| 1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 |


Perforated Metal Products are commonly used in the following industries:
Industrial / Architectural / Environmental / Food & Beverage / Chemical & Pharma / Mining / Petrochemical

Contact Person: Mr. Devin Wang
Fax: 86-318-7896133