Product Details:
Payment & Shipping Terms:
|
Material: | Copper | Wire Diameter: | 0.15mm |
---|---|---|---|
Openning: | 0.56mmx0.56mm | Width: | 1.2m Width |
Length: | 30m | ||
Highlight: | 1.2m Width Copper Wire Mesh,0.56*0.56 Openning copper wire mesh,0.15 Mm Wire Diameter copper mesh |
1.2m Width 0,56*0,56 Openning*0,15 Mm Wire Diameter Copper Wire Mesh
The soft and malleable properties of copper metal make it ideal for woven wire mesh and wire cloth.
It is often used in industry for its properties of high electrical conductivity and thermal conductivity as it conducts heat up to eight times better than other commonly used metals.
Other benefits of brass wire mesh are:
Copper Mesh Specification Table
Copper Mesh Specification Table | ||||
Mesh | Wire Dia. | Opening(mm) | ||
SWG | mm | inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.61 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.02 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.66 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.84 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.01 | 0.54 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60 | 37 | 0.173 | 0.0068 | 0.25 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.17 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120 | 44 | 0.081 | 0.0032 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.12 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.009 |
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133