|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Carbon Steel,aluminum,stainless Steel,galvanized Steel | Type: | Flattened Expanded |
|---|---|---|---|
| Application: | Protecteing Screen,decorative Mesh | Processing: | Pressing |
| Sheet Width: | 0.5m-2.5m | Sheet Length: | As Required |
| Hole Shape: | Diamond,square,hexagonal,honeycomb,sunshade,viking,network,galaxie Ect. | Name: | Expanded Steel Mesh |
| Email: | Devin@industrialmetalmesh.com | Whatsapp: | +8615369013183 |
| Highlight: | polished expanded metal mesh,bright color powder coated mesh,decorative expanded metal wire |
||
Polished Bright Color Powder Coated Decorative Expanded Metal Wire Mesh
Expanded metal mesh, often referred to as pulled plate wire mesh, is a remarkable innovation in metal fabrication. This ingenious design transforms a solid sheet into a mesh with an open pattern in just one operation, resulting in a product that boasts increased strength, reduced weight, and superior rigidity compared to its original form. This makes it a standout choice for a variety of applications.
The incredible adaptability of expanded metal mesh allows it to seamlessly integrate into any project, fulfilling diverse application needs. Our top-tier materials excel in providing support, protection, and conductivity. They efficiently handle shielding, sound, light, heat, air, and liquid applications. In the architectural realm, they are perfect for ceiling panels, fencing, partitions, speaker grilles, and store displays. For decorative purposes, our materials offer stunning options for interior and exterior design facades, screening, sunshades, building cladding, as well as ceiling and wall lighting. Each material is not just designed to meet your expectations but to exceed them, catering to both your desires and practical requirements.
![]()
Dimension of Flattened expanded metal
| Carbon Steel Standard | |||||
| Style | Design size/In | Strand/In |
Overall Thickness/In |
%Open Area | |
| SWD | LWD | WIDTH | |||
| 3/16" #22 | 0.226 | 0.500 | 0.058 | 0.027 | 49 |
| 3/16" #20 | 0.226 | 0.500 | 0.063 | 0.032 | 44 |
| 1/4" #20 | 0.250 | 1.050 | 0.079 | 0.030 | 35 |
| 1/4" #18 | 0.250 | 1.050 | 0.080 | 0.040 | 35 |
| 5/16" #20 | 0.333 | 1.030 | 0.075 | 0.032 | 60 |
| 5/16" #18 | 0.333 | 1.030 | 0.099 | 0.040 | 45 |
| 1/2" #20 | 0.500 | 1.250 | 0.079 | 0.029 | 65 |
| 1/2" #18 | 0.500 | 1.250 | 0.097 | 0.039 | 60 |
| 1/2" #16 | 0.500 | 1.250 | 0.096 | 0.050 | 63 |
| 1/2" #13 | 0.500 | 1.250 | 0.107 | 0.070 | 52 |
| 3/4" #16 | 0.923 | 2.100 | 0.111 | 0.048 | 74 |
| 3/4" #14 | 0.923 | 2.100 | 0.105 | 0.061 | 74 |
| 3/4" #13 | 0.923 | 2.100 | 0.106 | 0.070 | 74 |
| 3/4" #10 | 0.923 | 2.100 | 0.160 | 0.070 | 68 |
| 3/4" #9 | 0.923 | 2.100 | 0.165 | 0.120 | 63 |
| 1" #16 | 1.000 | 2.500 | 0.098 | 0.050 | 78 |
| 1" #14 | 1.000 | 2.300 | 0.125 | 0.070 | 80 |
| 1" #12 | 1.000 | 2.300 | 0.156 | 0.085 | 74 |
| 1" #10 | 1.000 | 2.300 | 0.160 | 0.110 | 58 |
| 1 1/2" #12 | 1.410 | 3.200 | 0.116 | 0.085 | 85 |
| 1 1/2" #10 | 1.330 | 3.200 | 0.188 | 0.110 | 63 |
| 1-1/2" #16 | 1.330 | 3.200 | 0.119 | 0.048 | 83 |
| 1-1/2" #13 | 1.330 | 3.200 | 0.116 | 0.070 | 80 |
| 1-1/2" #9 | 1.330 | 3.200 | 0.158 | 0.110 | 75 |
|
|
![]()
![]()
Hebei Qijie Wire Mesh MFG Co., Ltd
ADD.:Wanggezhuang Industrial Zone, Anping County, Hengshui City, Hebei Province, China.
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133