|
|
Product Details:
Payment & Shipping Terms:
|
| Technique: | Woven | Material: | Stainless Steel Wire,316,304 |
|---|---|---|---|
| Weave Style: | Plain/Twill Weave | Product Name: | Square 4X4 Woven Flour 100 Micron Stainless Steel Wire Mesh |
| Wire Diameter: | Requirement | Width: | Usually 1M |
| Email: | Devin@industrialmetalmesh.com | Whatsapp: | +8615369013183 |
| Highlight: | 304 stainless steel wire mesh filter,316L stainless steel woven mesh,200 mesh stainless steel filter |
||
316 stainless steel mesh is woven from SUS316 stainless steel wire, also called 316 stainless steel wire mesh, 316 stainless steel mesh screen, 316 stainless mesh, 316 wire mesh, 316 stainless steel wire cloth, etc.
Woven type of 316 stainless steel mesh: Plain weave, Twill weave, plain Dutch weave, and twill Dutch weave.
Mesh count from 2 mesh – 635 mesh (Plain/Twill weave)
5×30 mesh – 500×3500 mesh (Plain Dutch weave/Twill Dutch weave)
Our company has stocked plain weave and twill weave 316 stainless steel wire mesh of 2 mesh, 4 mesh, 6 mesh, 8 mesh, 10 mesh, 20 mesh, 30 mesh, 40 mesh, 60 mesh, 80 mesh, 100 mesh, 120 mesh, 150 mesh, 200 mesh, 300 mesh, 325 mesh, 400 mesh, 500 mesh, and 500 mesh, saving you the high cost and long time of individual customization.
Also, we have Dutch weave 316 stainless steel filter cloth in stock, the sample of 24×110 mesh, 50×250 mesh, 165×1400 mesh, and 200×1400 mesh can be offered for reference.
Most sizes of 316 stainless steel wire mesh have 1m and 1.22m width roll mesh in stock.
SUS316 stainless steel has good plasticity, toughness, cold deformation, and welding process performance.
Compared with 304 stainless steel mesh, the biggest difference is that 316 stainless steel adds Mo element, which greatly improves its corrosion resistance and high temperature strength. The high temperature resistance can reach 1200-1300 degrees and can be used under harsh conditions.
SUS316 stainless steel is suitable for equipment in seawater, chemistry, dyes, papermaking, etc.
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|
| 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| AISI | UNS | DIN | JIS | GB/T |
|---|---|---|---|---|
| 316 | S31600 | 1.4401 | SUS316 | 0Cr17Ni12Mo2 |
Key properties of 316 stainless mesh
| Material | SUS 316 stainless steel wire |
| Color | Silver |
| Weave type | Plain dutch weave, Twill dutch weave and crimped |
| Mesh count | 2 – 500x3500mesh |
| Aperture | 0.001mm – 25mm |
| Roll size | 0.914mx30m, 1mx30m, 1.2mx30m, 2mx30m, etc |
| MOQ | 1 square meter |
| Free Sample | A4 size of stock size |
| Package | Inside a paper tube, wrapped with moisture-proof paper, and then put into a box. |
Our stainless steel wire mesh is crafted for superior performance in oil and gas applications, featuring key attributes that set it apart:
Exceptional Durability: Made from high-grade stainless steel, it resists corrosion, abrasion, and chemical exposure, ensuring longevity even in aggressive settings like drilling sites or refineries.
High Temperature Tolerance: Engineered to withstand temperatures up to 1000°C (1832°F), it maintains structural integrity in processes involving heat exchangers, filtration systems, or flare stacks.
Versatile Functionality: Ideal for applications such as screening, filtering, and reinforcement, it supports fluid flow control, particle separation, and safety barriers in pipelines and equipment.
Customizable Design: Available in various configurations to suit specific needs, including adjustable mesh sizes, wire diameters, and weave patterns for optimal fit and performance.
Cost-Effective Solution: Reduces replacement frequency and operational disruptions, translating to lower total ownership costs and improved productivity for your projects.
Technical specifications are critical for selecting the right mesh. Below is a summary of common parameters; all values can be tailored based on client requirements:
ss304 wire mesh characteristics
304 stainless mesh application
| WEAVE | MESH COUNT |
WIRE DIA. IN INCHES |
WIRE DIA. IN MM |
WIDTH OF OPENING IN INCHES |
% OF OPEN AREA |
WEIGH PER Square Meter(KG) | OPENING IN MICRON |
|---|---|---|---|---|---|---|---|
| PLAIN | 2×2 | 0.063 | 1.6002 | 0.437 | 76.4 | 2.56 | 11119 |
| PLAIN | 3×3 | 0.054 | 1.3716 | 0.279 | 70.1 | 2.82 | 7099 |
| PLAIN | 4×4 | 0.047 | 1.1938 | 0.203 | 65.9 | 2.85 | 5165 |
| PLAIN | 5×5 | 0.047 | 1.1938 | 0.153 | 58.5 | 3.56 | 3893 |
| PLAIN | 5×5 | 0.041 | 1.0414 | 0.159 | 63.2 | 2.71 | 4046 |
| PLAIN | 6×6 | 0.041 | 1.0414 | 0.126 | 57.2 | 3.25 | 3206 |
| PLAIN | 6×6 | 0.035 | 0.889 | 0.132 | 62.7 | 2.37 | 3359 |
| PLAIN | 6×6 | 0.032 | 0.8128 | 0.135 | 65.6 | 1.98 | 3435 |
| PLAIN | 8×8 | 0.028 | 0.7112 | 0.097 | 60.2 | 2.02 | 2468 |
| PLAIN | 8×8 | 0.025 | 0.635 | 0.1 | 64 | 1.61 | 2545 |
| PLAIN | 10×10 | 0.047 | 1.1938 | 0.053 | 28.1 | 7.13 | 1349 |
| PLAIN | 10×10 | 0.041 | 1.0414 | 0.059 | 34.8 | 5.42 | 1501 |
| PLAIN | 10×10 | 0.028 | 0.7112 | 0.072 | 51.8 | 2.53 | 1832 |
| PLAIN | 10×10 | 0.025 | 0.635 | 0.075 | 53.3 | 2.02 | 1908 |
| PLAIN | 10×10 | 0.023 | 0.5842 | 0.077 | 59.3 | 1.71 | 1959 |
| PLAIN | 12×12 | 0.023 | 0.5842 | 0.06 | 51.8 | 2.05 | 1527 |
| PLAIN | 12×12 | 0.02 | 0.508 | 0.063 | 57.2 | 1.55 | 1603 |
| PLAIN | 14×14 | 0.023 | 0.5842 | 0.048 | 45.2 | 2.39 | 1221 |
| PLAIN | 14×14 | 0.02 | 0.508 | 0.051 | 51 | 1.81 | 1298 |
| PLAIN | 14×14 | 0.018 | 0.4572 | 0.053 | 55.1 | 1.46 | 1349 |
| PLAIN | 16×16 | 0.02 | 0.508 | 0.0425 | 46.2 | 2.06 | 1081 |
| PLAIN | 16×16 | 0.018 | 0.4572 | 0.0445 | 50.7 | 1.67 | 1132 |
| PLAIN | 16×16 | 0.016 | 0.4064 | 0.0465 | 55.4 | 1.32 | 1183 |
| PLAIN | 18×18 | 0.018 | 0.4572 | 0.0376 | 45.8 | 1.88 | 957 |
| PLAIN | 18×18 | 0.017 | 0.4318 | 0.0386 | 48.3 | 1.68 | 982 |
| PLAIN | 20×20 | 0.016 | 0.4064 | 0.034 | 46.2 | 1.65 | 865 |
| PLAIN | 20×20 | 0.015 | 0.381 | 0.035 | 49 | 1.45 | 891 |
| PLAIN | 24×24 | 0.015 | 0.3556 | 0.0277 | 44.2 | 1.52 | 705 |
| PLAIN | 24×24 | 0.013 | 0.3302 | 0.0287 | 47.4 | 1.31 | 730 |
| PLAIN | 30×30 | 0.013 | 0.3302 | 0.0203 | 37.1 | 1.64 | 517 |
| PLAIN | 30×30 | 0.012 | 0.3048 | 0.0213 | 40.8 | 1.39 | 542 |
| PLAIN | 30×30 | 0.011 | 0.2794 | 0.0223 | 44.8 | 1.17 | 567 |
| PLAIN | 35×35 | 0.012 | 0.3048 | 0.0166 | 33.8 | 1.63 | 422 |
| PLAIN | 35×35 | 0.011 | 0.2794 | 0.0176 | 37.9 | 1.37 | 448 |
| PLAIN | 40×40 | 0.012 | 0.3048 | 0.013 | 27 | 1.86 | 331 |
| PLAIN | 40×40 | 0.011 | 0.2794 | 0.014 | 31.4 | 1.56 | 356 |
| PLAIN | 40×40 | 0.01 | 0.254 | 0.015 | 36 | 1.29 | 382 |
| PLAIN | 40×40 | 0.0095 | 0.2413 | 0.0155 | 38.4 | 1.16 | 394 |
| PLAIN | 40×40 | 0.009 | 0.2286 | 0.016 | 41 | 1.05 | 407 |
| PLAIN | 50×50 | 0.009 | 0.2286 | 0.011 | 30.3 | 1.31 | 280 |
| PLAIN | 50×50 | 0.0085 | 0.2159 | 0.0115 | 33.1 | 1.17 | 293 |
| PLAIN | 50×50 | 0.008 | 0.2032 | 0.012 | 36 | 1.03 | 305 |
| PLAIN | 60×60 | 0.0075 | 0.1905 | 0.0092 | 30.5 | 1.09 | 234 |
| PLAIN | 60×60 | 0.007 | 0.1778 | 0.0097 | 33.9 | 0.95 | 247 |
| PLAIN | 60×60 | 0.0065 | 0.1651 | 0.0102 | 37.5 | 0.82 | 260 |
| PLAIN | 60×60 | 0.006 | 0.1524 | 0.0107 | 41.2 | 0.70 | 272 |
| PLAIN | 60×60 | 0.0045 | 0.1143 | 0.0122 | 53.3 | 0.39 | 310 |
| PLAIN | 70×70 | 0.0065 | 0.1651 | 0.0078 | 29.8 | 0.95 | 198 |
| PLAIN | 70×70 | 0.0037 | 0.09398 | 0.016 | 54.9 | 0.31 | 407 |
| PLAIN | 80×80 | 0.0055 | 0.1397 | 0.007 | 31.4 | 0.78 | 178 |
| PLAIN | 80×80 | 0.005 | 0.127 | 0.0075 | 36 | 0.65 | 191 |
| PLAIN | 80×80 | 0.0037 | 0.09398 | 0.0088 | 49.6 | 0.35 | 224 |
| PLAIN | 100×100 | 0.0045 | 0.1143 | 0.0055 | 30.3 | 0.65 | 140 |
| PLAIN | 100×100 | 0.004 | 0.1016 | 0.006 | 36 | 0.52 | 153 |
| PLAIN | 120×120 | 0.0037 | 0.9398 | 0.0046 | 30.7 | 0.53 | 117 |
| PLAIN | 120×120 | 0.0026 | 0.06604 | 0.0058 | 47.3 | 0.26 | 148 |
| PLAIN | 150×150 | 0.0026 | 0.06604 | 0.0041 | 37.4 | 0.33 | 104 |
| PLAIN | 180×180 | 0.0023 | 0.05842 | 0.0033 | 34.7 | 0.31 | 84 |
| PLAIN | 200×200 | 0.0021 | 0.05334 | 0.0029 | 33.6 | 0.28 | 74 |
| PLAIN | 200×200 | 0.0021 | 0.004064 | 0.0034 | 46.2 | 0.17 | 87 |
| PLAIN | 230×230 | 0.0014 | 0.03556 | 0.0029 | 46 | 0.15 | 74 |
| PLAIN | 250×250 | 0.0016 | 0.04064 | 0.0024 | 36 | 0.21 | 61 |
| PLAIN | 270×270 | 0.0016 | 0.04064 | 0.0021 | 32.2 | 0.22 | 53 |
| PLAIN | 300×300 | 0.0015 | 0.0381 | 0.0018 | 29.7 | 0.22 | 46 |
| PLAIN | 325×325 | 0.0014 | 0.03556 | 0.0017 | 30 | 0.21 | 43 |
| PLAIN | 400×400 | 0.0011 | 0.02794 | 0.0014 | 31.4 | 0.16 | 36 |
| PLAIN | 500×500 | 0.001 | 0.0254 | 0.001 | 25 | 0.16 | 25 |
| PLAIN | 550×550 | 0.00086 | 0.021844 | 0.0008 | 22.4 | 0.13 | 24 |
| TWILL | 250×250 | 0.0016 | 0.04064 | 0.0024 | 36 | 0.21 | 61 |
| TWILL | 270×270 | 0.0016 | 0.04064 | 0.0021 | 32.2 | 0.22 | 53 |
| TWILL | 300×300 | 0.0015 | 0.381 | 0.0018 | 29.7 | 0.22 | 46 |
| TWILL | 325×325 | 0.0014 | 0.03556 | 0.0017 | 30 | 0.21 | 43 |
| TWILL | 400×400 | 0.0011 | 0.02794 | 0.0014 | 31.4 | 0.16 | 36 |
| TWILL | 500×500 | 0.001 | 0.0254 | 0.001 | 25 | 0.16 | 25 |
| TWILL | 550×550 | 0.00086 | 0.021844 | 0.0008 | 22.4 | 0.13 | 24 |
| TWILL | 635×635 | 0.0008 | 0.02 | 0.0008 | 25 | 0.127 | 20 |
| WEAVE TYPE | MESH COUNT | WARP X SHUTE WIRE IN INCHES | WARP X SHUTE WIRE IN MM | ABSOLUTE MICRON RATING | NOMINAL MICRON RATING | WEIGHT PER Square Meter(KG) |
|---|---|---|---|---|---|---|
| Plain Dutch Weave | 12X64 | 0.024X0.0165 | 0.55*0.4 | 270-290 | 200 | 3.46 |
| Plain Dutch Weave | 14X100 | 0.0157X0.011 | 0.40*0.28 | 220-240 | 150 | 2.56 |
| Plain Dutch Weave | 24X110 | 0.015X0.01 | 0.35*0.25 | 115-125 | 80 | 2.4 |
| Plain Dutch Weave | 30X150 | 0.009X0.007 | 0.23*0.17 | 95-100 | 65 | 2.64 |
| Plain Dutch Weave | 40X200 | 0.007X0.0055 | 0.2*0.14 | 70-75 | 55 | 1.4 |
| Plain Dutch Weave | 50X250 | 0.0055X0.0045 | 0.14*0.114 | 58-63 | 40 | 0.96 |
| Plain Dutch Weave | 80X400 | 0.005X0.003 | 0.12*0.07 | 40-45 | 35 | 0.6 |
| Twill Dutch Weave | 20 x 250 | 0.0098X0.0079 | 0.28×0.2 | 110-120 | 100 | 2.89 |
| Twill Dutch Weave | 30 x 250 | 0.010X0.008 | 0.25×0.18 | 107-114 | 75 | 2.49 |
| Twill Dutch Weave | 80 x 700 | 0.0040X0.0030 | 0.10×0.07 | 35-38 | 25 | 1.05 |
| Twill Dutch Weave | 165X800 | 0.0028X0.002 | 0.07*0.05 | 15-20 | 15 | 0.69 |
| Twill Dutch Weave | 200X600 | 0.0024X0.0018 | 0.07*0.05 | 28-32 | 20 | 0.61 |
| Twill Dutch Weave | 165X1400 | 0.0028X0.0016 | 0.07*0.04 | 16-18 | 10 | 0.74 |
| Twill Dutch Weave | 200X1400 | 0.0028X0.0016 | 0.07*0.04 | 12-14 | 5 | 0.79 |
| Twill Dutch Weave | 325X2300 | 0.0014X0.001 | 0.035*0.025 | 8-9 | 3 | 0.36 |
| Twill Dutch Weave | 500X3200 | 0.001X0.0006 | 0.025*0.015 | 3-5 | 2 | 0.36 |
| Twill Dutch Weave | 500X3500 | 0.001X0.0004 | 0.025*0.01 | 1-3 | 1 | 0.16 |
![]()
![]()
![]()
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133