|
Product Details:
Payment & Shipping Terms:
|
| Material: | Galvanized Steel Sheets | Size: | 610x2440mm |
|---|---|---|---|
| Rib Height: | 1/8" | Thickness: | 0.35mm |
| Application: | Protecting Mesh,Screen | Type: | Expanded Mesh,Flattened And Standard,Raised Type |
| Technique: | Perforated,Woven | Weave Style: | EXPANDED METAL |
| Surface Treatment: | Hot Dipped Galvanized,Powder Coated,Galvanized,powder Coating | Product Name: | Expanded Metal Mesh,Aluminum Expanded Metal |
| Feature: | Corrosion Resistance,Durable,Beautiful,lacquer,Easily Assembled | Usage: | Liquid Filter,screen,Construction |
| Hole Shape: | Diamond Hole | Length: | 30m |
| Width: | 0.5-2m | Packing: | Wooden Box,plastic Film,pallet |
| Short Way Of Mesh: | 2-40mm | Sample: | Free |
| Email: | Devin@industrialmetalmesh.com | Whatsapp: | +8615369013183 |
| Highlight: | galvanized construction wire mesh,high rib expanded metal lath,expanded metal mesh with warranty |
||
Hi-Rib Galvanized Construction Wire Mesh Expanded Metal High Rib Wire Lath
3. Specification
| Rib Type | Thickness(mm) | Rib Distance(mm) | Weight (KG) | Width X length(mm) |
| 7 Rib | 0.30 | 100 | 1.79 | 610 X 2440 |
| 0.35 | 100 | 2.09 | 610 X 2440 | |
| 0.40 | 100 | 2.38 | 610 X 2440 | |
| 0.45 | 100 | 2.68 | 610 X 2440 | |
| 0.5 | 100 | 2.98 | 610 X 2440 | |
| 5 Rib | 0.30 | 150 | 1.31 | 610 X 2440 |
| 0.35 | 150 | 1.53 | 610 X 2440 | |
| 0.40 | 150 | 1.75 | 610 X 2440 | |
| 0.45 | 150 | 1.96 | 610 X 2440 | |
| 0.5 | 150 | 2.17 | 610 X 2440 | |
| 9 Rib | 0.30 | 75 | 1.89 | 610 X 2440 |
| 0.35 | 75 | 2.28 | 610 X 2440 | |
| 0.40 | 75 | 2.53 | 610 X 2440 | |
| 0.45 | 75 | 2.84 | 610 X 2440 | |
| 0.5 | 75 | 3.15 | 610 X 2440 | |
| Other specifications can be customized according to customer requirements | ||||
Normal Weight Specification
The expanded metal lath is commonly available in following weights:
1.75 lbs per square yard;
2.5 lbs per square yard;
3.4 lbs pounds per square yard.
![]()
![]()
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133