|
Product Details:
Payment & Shipping Terms:
|
| Material: | Carbon Steel Wire | Mesh Opening: | 12 × 12, 20 × 20, 25 × 25, 12 × 25mm |
|---|---|---|---|
| Wire Diameter: | 0.4mm - 1.5mm | Roll Width: | 0.4m,0.5m,0.6m,0.8m, 1.0m, 1.25m, 1.5m, 2.0m |
| Roll Length: | 15M,30M,50M Ect | Surface Treatment: | Hot Dipped Galvanized Or Electric Galvanized |
| Model Number: | Xx-01001 | Application:: | Fence Mesh |
| Email: | Devin@industrialmetalmesh.com | Whatsapp: | +8615369013183 |
| Highlight: | Stable-Structured Welded Wire Mesh,High-Strength Durable Welded Wire Mesh,Welded Wire Mesh for Complex Terrain |
||
Electrical Galvanized Welded Wire Mesh 3/8X24bwg0.9X30m
Product Description:
| Treatment Type | Coating Thickness | Advantages | Application Scenarios |
|---|---|---|---|
| Electro-galvanizing | ≥20g/m² | Low cost, easy processing | Indoor & short-term use |
| Hot-dip galvanizing | ≥60g/m² | Strong rust resistance | Outdoor long-term use (service life ≥10 years) |
| PVC/PE Plastic Dipping | Customized thickness | Corrosion-resistant, insulated, aesthetically pleasing | Garden fencing, breeding cages |
| Stainless Steel | No additional treatment | Permanent corrosion resistance | Humid & corrosive environments |
| Specification List of Welded Wire Mesh | ||
| Opening | Wire Diameter<BWG> | |
| In inch | In metric unit(mm) | |
| 1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26,27 |
| 2.5/8" x 2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25,26 |
| 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24,25,26,27 |
| 5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23,24,25 |
| 3/4" x 3/4" | 19.1mm x 19.1mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
| 6/7" x 6/7" | 21.8x21.8mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
| 1" x 1/2" | 25.4mm x 12.7mm | 14,15,16,17,18,19,20,21,22,23,24 |
| 1" x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22,23 |
| 1-1/4" x 1-1/4" | 31.75mmx31.75mm | 14,15,16,17,18,19,20,21,22,23 |
| 1-1/2" x 1-1/2" | 38mm x 38mm | 13,14,15,16,17,18,19,20,21 |
| 2" x 1" | 50.8mm x 25..4mm | 13,14,15,16,17,18,19,20,21 |
| 2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16,17,18,19,20 |
| Technical Note: 1,Standard roll length: 30m;width: 0.5m to 2.1m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request. |
||
![]()
1,High Strength & Durability
Strong welded joints provide reliable reinforcement and extend the service life of concrete structures.
2,Improved Construction Efficiency
Prefabricated mesh panels reduce on-site labor, speed up installation, and ensure consistent quality.
3,Crack Resistance
Enhances tensile strength of concrete and effectively prevents cracking under load.
4,Cost-Effective
Minimizes material waste, lowers labor costs, and shortens project time.
5,Wide Applications
Suitable for residential, commercial, and infrastructure projects such as highways, bridges, tunnels, airports, and industrial buildings.
6,Customization Available
Mesh size, wire diameter, and panel dimensions can be tailored to meet specific project requirements.
7,Corrosion Resistance
Galvanized or coated options ensure long-term protection in harsh environments.
Applications:
![]()
![]()
Qijie Wire Mesh MFG Co.,ltd is a professional manufacturer of fences, wire mesh products with more than 20 years experience. Welcome to visit our factory located in Anping city at any time!
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133