|
Product Details:
Payment & Shipping Terms:
|
| Mesh Openning: | 50 X 100mm ( 2" X 4" ) | Wire Diameter: | 4mm / 5mm |
|---|---|---|---|
| Size: | 42" Deep X 46" Wide | Loading: | 2700lbs |
| Function: | Rivet Shelving And Boltless Storage Racks | Weigth: | 9.8kg |
| Email: | Devin@industrialmetalmesh.com | Whatsapp: | +8615369013183 |
| Highlight: | metal mesh panels,metal mesh fabric |
||
Super Light Duty Zinc Plate Wire Mesh Decking 50 X 100mm For Pallet Racks
| Wire decking with Flare channel for pallet rack | ||
|
Product Description |
Brand | Evergrows |
| Type | Wire mesh decking | |
| Wide | 1340mm customized | |
| Depth | 1200mm customized | |
| Mesh size | 50x100mm | |
| Wire guage | 5.2mm | |
| Weight | 9.8kg | |
| Loading Capacity | 900kg customized | |
| Stackability | 4/1 | |
| Finishing | Galvanized | |
| Quantity/40HQ | 2200 sets | |
| Product warranty | 3-5 years | |
| Product shelf life | up to 3 years under proper handling | |
| MOQ | 200 piece | |
| Scale | Medium duty | |
| Application | Warehouse,supermarket,logistics,etc | |
| Product Features | Safer: Better fire safety performance, meets stringent insurance requirements | |
| More Durable: Highly durable and maintenance free | ||
| Hygienic: Does not allow dirt or dust to build up. | ||
| Easy to Handle: Quick and easy to install-no fixing or fastening. | ||
| Improve Visibility: Increase lighting and access for operators. | ||
| Versatile: Ideal for all storage, including coolrooms and freezers. | ||
| Flexible:Allows you to store skids, pallets or small parts in any location. | ||
| Product Range | Pallet racks, Drive in rack, shelf rack, mezzanine rack, mezzanine floor, ASRS | |
| Other kinds of warehouse racks | ||
| Wire mesh container | ||
| galvanized wire mesh decking | ||
| Cage Pallet | ||
| Roll Cage | ||
| Pallet Converter | ||
| Nestainer | ||
| Post Protector | ||
| Steel pallets, plastic pallets | ||
| Thank you for your visiting, please don't be hesitate if you have any question about our products | ||
Specification
| Part # | Depth | Width | Capacity | Reinf. Wires | Weight |
| XM1836 | 18 inches | 36 inches | 500lbs | 4 | 6lbs |
| XM1848 | 18 inches | 48 inches | 500lbs | 5 | 8lbs |
| XM2448 | 24 inches | 48 inches | 500lbs | 5 | 10lbs |
| XM2460 | 24 inches | 60 inches | 500lbs | 6 | 12.5lbs |
| XM2472 | 24 inches | 72 inches | 500lbs | 7 | 15lbs |
| XM3648 | 36 inches | 48 inches | 500lbs | 5 | 15lbs |
| XM3660 | 36 inches | 60 inches | 500lbs | 6 | 18lbs |
| XM3672 | 36 inches | 72 inches | 500lbs | 7 | 22lbs |
| XM4848 | 48 inches | 48 inches | 500lbs | 9 | 22lbs |
| XM4860 | 48 inches | 60 inches | 500lbs | 11 | 27lbs |
| XM4872 | 48 inches | 72 inches | 500lbs | 13 | 32lbs |
![]()
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133