Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized Iron Wire | Surface Treatment: | Electro Galvanized |
---|---|---|---|
Width: | 0.5m-2.5m | Length: | 15m-100m |
High Light: | metal mesh panels,metal mesh fabric |
3/4" x 3/4" Electro Galvanized Hexagonal Chicken Wire Netting
1. Material: Hot Dip Gal. /Electro Gal. /Black Iron Wire, PVC coat wire.
Stainless Steel Chicken Wire
PVC coat Chicken Wire: PVC coat after or before weaving
Hot Dip Gal. Chicken Wire: Hot Dip Gal. after or before weaving
Electro Gal. Chicken Wire: Electro Gal. after or before weaving
2. Features: Chicken wire is also named Hexagonal Wire Mesh or Hexagonal Wire Netting; it has well erosion-resisting and rustproof properties.
3. Applications: Chicken Wire is extensively used in industrial and agricultural construction, building works, and all such made for the purpose of reinforcing and fencing as protective cage, guards for window and machinery safety isolation, floor screen reinforcement and poultry cage, fishing, garden and children's play-ground
4. Weaving Types: Straight Twisted, Reversed Twisted
5. Packing: moist-proof paper/pallet or loose packing
6. Chicken Wire Specification Table:
Galvanized hex. wire netting in normal twist (width of 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Inch | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Galvanized hex. wire netting in reverse twist (width of 0.5M-2.0M) | ||||
Mesh | Wire Gauge(BWG) | Reinforcement | ||
Inch | mm | (BWG) | Width(ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex. wire netting PVC-coated (width of 0.5M-2.0M) | ||
Mesh | Wire Dia(mm) | |
Inch | mm | |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133