Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized Wire | Wire Diameter: | 0.4 - 1.3 Mm |
---|---|---|---|
Hole Shape: | Hexagonal Or Diamond | Roll Width: | 0.9 M, 1.2 M, 1.5 M, 1.8 M |
Technic: | Twist Woven | Roll Size: | 1.0 X 30 M, 1.2 X 30 M, 1.5 X 30 M |
Application: | Woven Wire Mesh | Weave Style: | Twill Weave |
Type: | Wire Cloth | Surface Treatment: | PVC Coated,Hot Dipped Galvanized |
Highlight: | metal mesh screen,metal mesh fabric |
Galvanized Hexagonal Wire Mesh with 0.9 x 30 m Roll for Chicken Farms
Product descriptions
Galvanized hexagonal wire mesh is also known as chicken wire, chicken fencing, hexagonal wire mesh and hex wire mesh. This kind of hexagonal wire mesh is woven by iron wire, low carbon steel wire, or stainless steel wire, then galvanized.
There are two styles of galvanized: electro galvanized (cold galvanized) and hot dipped galvanized. Lightweight galvanized wire mesh can be used for chicken wire, rabbit fence, rockfall netting and stucco mesh,
heavyweight wire mesh is used for gabion basket or gabion sack. Galvanized chicken wire's performance of corrosion, rust and oxidation resistance is well, so it is popular among customers.
Features and Use: PVC coated chicken wire has good corrosion resistance and oxidation resistance and it serves well as strengthening, protection and temperature keeping materials in the form of mesh container, stone cage, isolation wall, boiler cover or poultry fence in construction, petroleum, chemical, breeding, garden and food processing industries.
The specification of hexagonal wire netting | ||||||
mesh inch | Guage BWG | size feet | mesh inch | Guage BWG | size feet | |
1" | 17# | 3'*100' | 2" | 22# | 3'*100' | |
1" | 18# | 3'*100' | 2" | 23# | 3'*100' | |
1" | 19# | 3'*100' | 3" | 16# | 3'*100' | |
1" | 20# | 3'*100' | 3" | 17# | 3'*100' | |
1" | 21# | 3'*100' | 3" | 18# | 3'*100' | |
1" | 22# | 3'*100' | 3" | 19# | 3'*100' | |
1" | 23# | 3'*100' | 3" | 20# | 3'*100' | |
1" | 24# | 3'*100' | 1/2" | 22# | 3'*100' | |
1" | 25# | 3'*100' | 1/2" | 23# | 3'*100' | |
11/4 | 18# | 3'*100' | 1/2" | 24# | 3'*100' | |
11/4 | 19# | 3'*100' | 1/2" | 25# | 3'*100' | |
11/4 | 20# | 3'*100' | 1/2" | 26# | 3'*100' | |
11/4 | 21# | 3'*100' | 5/8" | 21# | 3'*100' | |
11/4 | 22# | 3'*100' | 5/8" | 22# | 3'*100' | |
11/2 | 17# | 3'*100' | 5/8" | 23# | 3'*100' | |
11/2 | 18# | 3'*100' | 5/8" | 24# | 3'*100' | |
11/2 | 19# | 3'*100' | 5/8" | 25# | 3'*100' | |
11/2 | 20# | 3'*100' | 3/4" | 20# | 3'*100' | |
11/2 | 21# | 3'*100' | 3/4" | 21# | 3'*100' | |
11/2 | 22# | 3'*100' | 3/4" | 22# | 3'*100' | |
11/2 | 23# | 3'*100' | 3/4" | 23# | 3'*100' | |
2" | 17# | 3'*100' | 3/4" | 24# | 3'*100' | |
2" | 18# | 3'*100' | 3/4" | 25# | 3'*100' | |
2" | 19# | 3'*100' | reverse twise make | 1",11/4 | 11/2,2" | |
2" | 20# | 3'*100' | width make | 5'*100' 4'*100' |
4'*100' |
|
2" | 21# | 3'*100' |
galvanized hexagonal wire mesh-G0001 |
galvanized hexagonal wire mesh-G0002 |
galvanized hexagonal wire mesh-G0003 |
galvanized hexagonal wire mesh-G0004 |
galvanized hexagonal wire mesh-G0005
galvanized hexagonal wire mesh-G0006
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133