Product Details:
Payment & Shipping Terms:
|
Material: | Rebar | Wire Diameter: | 7.0 Mm |
---|---|---|---|
Mesh: | 100 X 100 Mm | Surface Finish: | Nature |
Hole Shape: | Square | Size: | 6.2 X 2.4 M |
Highlight: | welded wire panels,welded wire sheets |
Concrete Reinforcing Roll Galvanized Welded Wire Mesh For Building
Concrete Reinforcing Mesh also known as steel reinforcing mesh,welded wire fabric,ribbed steel bars welded mesh and so on. Be made from cold reduced Wire or cold rolled ribbed bars(CRB550) ,
It is in the same or different diameters of the vertical and horizontal steel bars , and has a rectangular or square apertures and is produced in flat sheets.
Application:
Retaining and shear walls
Beams and columns
Concrete paving overlays
Precast concrete elements
Suspended floor slabs
Swimming pool and gunite construction
Square Mesh AS/NZS 4671- Class L
Product Code | Std Unit | Longitudinal Wires | Cross Wires | Mass(kg) | Dimensions(m) |
SL52 | sheet | 10×4.77@200+4×4@100 | 30×4.77@200 | 21 | 6×2.4 |
SL62 | sheet | 10×6@200+4×4.77@100 | 30×6@200 | 33 | 6×2.4 |
SL72 | sheet | 10×6.75@200+4×4@100 | 30×6.75@200 | 41 | 6×2.4 |
SL81 | sheet | 25×7.6@100 | 60×7.6@200 | 105 | 6×2.4 |
SL82 | sheet | 10×7.6@200+4×5.37@100 | 30×7.6@200 | 52 | 6×2.4 |
SL92 | sheet | 10×8.6@200+4×6@100 | 30×8.6@200 | 66 | 6×2.4 |
SL102 | sheet | 10×9.5@200+4×6.75@100 | 30×9.5@200 | 80 | 6×2.4 |
×Diameter (mm) × Spacing (mm) |
Main Market and Standard
Europe - ENV 10 080Great Britain - BS 4449 / Grade 460B
Germany - DIN 488 / Bst500
France - NF A 35-016 & 015 / FeE 500-3
Netherlands - NEN 6008 / FEB 500 HWL
Spain - UNE 36-068 EX 200 / B 500 SD
Ukraine - DSTU 3760 / A400 A500 A800 A1000
And all other major standards on request
Australian/New Zealand Standard -AS/NZS 4671:2001
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133