Product Details:
Payment & Shipping Terms:
|
Material: | Hot Dipped Galvanized Wire | Surface Treatment: | Hot Dipped Galvanized, Galvanized, Electro Galvanized |
---|---|---|---|
Wire Diameter: | 23gauge, 8gauge,9gauge | Mesh Openning: | 1/2"x1/2", 3/4"x3/4", 1"x1" |
Width: | 3ft(0.914m), 4ft(1.22m), 5ft(1.52m), 6ft(1.82m) | Length: | 100ft(30.48m), 50ft(15.24m), |
Function: | Snake Fencing, Animal Fencing | ||
Highlight: | welded wire fabric,welded wire sheets |
Stainless Steel Welded Wire Mesh Panels or Mesh Sheets
Length up to 6500mm
Width up to 2500mm
Mesh 25mm to 100mm
Wire Diameter 2mm to 10mm
Applications of Stainless Steel Welded Wire Mesh Panels or Mesh Sheets
Stainless steel welded wire mesh panels or mesh sheets are widely used for mechanical equipment protection, express way protection fence, fencing mesh of sports areas and protecting net of greenbelts in mining, petroleum, chemical, foodstuff, medicine and machine manufacturing industries. Welded stainless steel mesh is also used as reinforcing steel in construction industry, highway and bridge building.
Characteristic compared with PVC or Galvanized welded wire mesh:
Owing to the stainless steel material has unique advantage, the stainless steel welded wire mesh has a wide application, for example:
Galvanized Welded Wire Mesh Panel
Specification List of Welded Mesh Panel : | |||
Opining | Wire Diameter | ||
Inch | mm | BWG | mm |
1"x1" | 25mmx25mm | 14#-11# | 2.0mm-3mm |
2"x1" | 50mmx50mm | 14#-8# | 2.0mm-4mm |
2"x2" | 50mmx50mm | 14#-8# | 2.0mm-4mm |
3"x2" | 75mmx50mm | 14#-6# | 2.0mm-5mm |
3"x3" | 75mmx75mm | 14#-6# | 2.0mm-5mm |
4"x2" | 100mmx50mm | 14#-4# | 2.0mm-6mm |
4"x4" | 100mmx100mm | 14#-4# | 2.0mm-6mm |
5"x5" | 125mmx125mm | 14#-4# | 2.0mm-6mm |
6"x6" | 150mmx150mm | 14#-4# | 2.0mm-6mm |
Note: Special specifications can be customized. | |||
PVC Coated Welded Wire Mesh Panel
PVC Coated Welded Mesh Panel : | ||
Opening | Wire Diameter | |
In inch | In metric unit(mm) | |
1/4"x1/4" | 6.35mx6.35mm | 21,22,23,24,24,25 |
1/2"x1/2" | 12.7mmx12.7mm | 16,17,18,19,20,21 |
3/4"x3/4" | 19mmx19mm | 16,17,18,19,20,21 |
1"x1" | 25.4mmx25.4mm | 15,16,17,18,19,20 |
|
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133