Product Details:
Payment & Shipping Terms:
|
Material: | Hot Dipped Galvanized Wire | Surface Treatment: | Hot Dipped Galvanized, Galvanized, Electro Galvanized |
---|---|---|---|
Wire Diameter: | 23gauge, 8gauge,9gauge | Mesh Openning: | 1/2"x1/2", 3/4"x3/4", 1"x1" |
Width: | 3ft(0.914m), 4ft(1.22m), 5ft(1.52m), 6ft(1.82m) | Length: | 100ft(30.48m), 50ft(15.24m), |
Function: | Snake Fencing, Animal Fencing | ||
Highlight: | welded wire panels,welded wire sheets |
Green PVC 2mm Welded Wire Mesh Roll After Electric Galvanized with 3/4" Hole Size
Welded wire mesh,is made from choice plain steel wire and stainless steel wire,which shows good corrosion-resistance and oxidation resistance,widely used for poultry houses,egg baskets,runway enclosures,draining racks,porch guards,rat-proofing,safety guards on machines,animal and plant pens and shelves,etc.
Galvanized welded wire mesh before welded. This type is made of galvanized iron wire. Black welded point can be seen, you can also choice electro galvanized wire and hot dipped galvanized wire based on your demand. Hot dipped galvanized wire one price will be a bit higher, but it can last longer in harsh environments.
Material:low carbon steel wire, black iron wire,electro galvanized wire, hot dipped galvanized wire,stainless steel wire, aluminum wire
Width: 0.5m-2.0m
Surface treatment:
* Hot dipped galvanized before welding
* Hot dipped galvanized after welding
* Electro galvanized before welding
* Electro galvanized after welding
* PVC coating after welding
Features:
Galvanized welded wire mesh has the features of excellent anti-corrosion resistance, acid resistance, anti-alkali property, oxidation-resistance and excellent flexibility.
Applications:
It is widely used in the industry, agriculture, aquaculture, building, communication and transportation and mineral extraction, etc.
Characteristic compared with PVC or Galvanized welded wire mesh:
Stainless steel special welded wire mesh in big wire diameter | ||||
Hole Size | Wire diameter | Wide | length | |
Inch | mm | |||
1/4"X1/4" | 6.4mmX6.4mm | 0.7mm | 0.3-2.5m | 10M -30M |
1/4"X1/4" | 6.4mmX6.4mm | 1.2mm | 0.3-2.5m | 10M -30M |
1/4"X1/2" | 6.4mmX12.7mm | 0.9mm | 0.3-2.5m | 10M -30M |
1/4"X1" | 6.4mmX25.4mm | 1.2mm | 0.3-2.5m | 10M -30M |
1/3"X1/3" | 8.5mmX8.5mm | 1.0mm | 0.3-2.5m | 10M -30M |
1/3"X1/3" | 8.5mmX8.5mm | 1.2mm | 0.3-2.5m | 10M -30M |
3/8"X3/8" | 9.5mmX9.5mm | 0.9mm | 0.3-2.5m | 10M -30M |
3/8"X3/8" | 9.5mmX9.5mm | 1.0mm | 0.3-2.5m | 10M -30M |
1/2"X1/2" | 12.7mmx12.7mm | 0.7mm | 0.3-2.5m | 10M -30M |
1/2"X1/2" | 12.7mmx12.7mm | 2.0mm | 0.3-2.5m | 10M -30M |
1/2"X1" | 12.7mmX25.4mm | 2.5mm | 0.3-2.5m | 10M -30M |
3/4"X3/4" | 19mmX19mm | 1.0mm | 0.3-2.5m | 10M -30M |
1"X1" | 25.4mmX25.4mm | 3.0mm | 0.3-2.5m | 10M -30M |
2"X2" | 50mmX50mm | 3.0mm | 0.3-2.5m | 10M -30M |
green colored welded wire mesh rolls
green colored welded wire mesh rolls
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133