Product Details:
Payment & Shipping Terms:
|
Type: | Fencing,Trellis & Gates,Welded Mesh | Feature: | Easily Assembled,Eco Friendly,Waterproof,Rot Proof,Rodent Proof |
---|---|---|---|
Metal Type: | Steel,Iron Or Galvanized | Frame Finishing: | Powder Coated |
Frame Material: | Metal | Material: | Galvanized Iron Wire |
Color: | White,black,Green,blue,red | Surface Treatment: | Hot Dipped Galvanized,Powder Coated |
Application: | Construction Wire Mesh,Fence Mesh,Residential | Product Name: | Welded Wire Mesh Fence Panel,Powder Coating Or Hot Dipped Galvanized Wire Mesh Fence |
Usage: | Garden Fence/highway/airport | Width: | 1500mm ~ 3000mm,2000mm / 2500mm,could Be Customized |
Height: | 1030mm ~ 2230mm | Wire Diameter: | 3-8mm |
Wire Gauge: | 2.0-4.0mm | ||
Highlight: | welded wire fence panels,metal security fence panels |
South Africa Clear vu Fence /358 Mesh Security Fencing / Prison Fences
Panel Dimensions wire centre to wire centre |
Mesh Confi guration wire centre to wire centre |
Wire diameter |
Approx Panel Weight |
Pallet Quantities |
Galvanised Wire Panels (class D*) Standard Sizes |
Galfan Coated Wire Panel (Class A**) Standard Sizes |
---|---|---|---|---|---|---|
2515 x 1207mm | 76.2 x 12.7mm | 3.95mm | 27.2kg | 50 | Y | Y |
2515 x 1270mm | 76.2 x 12.7mm | 3.95mm | 28.6kg | 50 | Y | Y |
2515 x 1829mm | 76.2 x 12.7mm | 3.95mm | 41.1kg | 25 | Y | Y |
2515 x 2134mm | 76.2 x 12.7mm | 3.95mm | 47.8kg | 25 | Y | Y |
2515 x 2438mm | 76.2 x 12.7mm | 3.95mm | 54.6kg | 25 | Y | Y |
2515 x 2705mm | 76.2 x 12.7mm | 3.95mm | 60.6kg | 25 | Y | Y |
2515 x 2997mm | 76.2 x 12.7mm | 3.95mm | 67.1kg | 20 | Y | Y |
2515 x 3302mm | 76.2 x 12.7mm | 3.95mm | 73.9kg | 20 | Y | |
2515 x 4204mm | 76.2 x 12.7mm | 3.95mm | 94.0kg | 15 | Y | |
2515 x 5207mm | 76.2 x 12.7mm | 3.95mm | 116.4kg | 10 | Y |
FAQ
1. Are you a direct factory?
- Yes, our factory located in Anping County(Township of wire mesh),
Hengshui City,China.
2. How can you guarantee your goods’ quality?
-We have strict quality control system, like:
a.Raw material inspection and ordering
b.Manufacturing process control
c.End products inspection
d.Package and loading damage checking and solving
e.Customers feedback and products improvements
3.Are you cheaper than competitors?
We have a direct supply chain from manufacturing facility direct to you,
ensuring we keep costs down and supply at the lowest price.
This is supported with our pricing guarantee.
What’s more, we supply directly, no agents or second level sales by middle men.
4.Can you make samples or customer made products?
-Of course, small free sample will be available if customers require.
customer made goods will also available according to customer’s detailed drawings.
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133