|
|
Product Details:
Payment & Shipping Terms:
|
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Maintenance And Repair Service,Video Technical Support,Field Installation,commissioning And Training | Wire Diameter: | 2.5mm-4mm,0.45-2.6mm |
|---|---|---|---|
| Welding Speed: | 40-60times/min | Application: | Mesh Fence/construction,for Making Chain Link Fence |
| Width: | 2-4m | Mesh Size: | Can Be Customizable |
| Mesh Width: | 2500mm(customzied) | Control System: | PLC+touch Screen |
| Mesh Type: | Rolling Mesh | Warranty: | 2 Years |
| Color: | Can Be Customized,Customer's Requirement | Email: | Devin@industrialmetalmesh.com |
| Whatsapp: | +8615369013183 | ||
| Highlight: | plc control gabion box machine,hexagonal wire mesh gabion box machine,heavy duty gabion box making machine |
||
PLC Control Heavy Duty Hexagonal Wire Mesh Gabion Box Machine
I Machine Description
Machine Image
Automatically central lubrication system to reduce machine damages;
![]()
| Mesh Size (mm) |
Max. Netting (mm) |
Max.Dia of Weaving wire (mm) |
Max.Dia of Bordering wire (mm) |
Max Weaving- vein No. |
Power (kw) |
Exact Manu -facturing Speed |
Exterior Size (m) |
Weight (T) |
|
| Mesh Hole netting Count/Minute |
Meter /Hour |
L×W×H | |||||||
| 80×100 | 2500 | 3.2 | 4.0 | 3/5 | 11 | 42 | 170 | 5.2×1.4×2.4 | 13 |
| 3500 | 3.2 | 4.0 | 3/5 | 15 | 42 | 170 | 6.2×1.4×2.4 | 14 | |
| 4500 | 3.2 | 4.0 | 3/5 | 30 | 42 | 170 | 7.2×1.4×2.4 | 15 | |
| 100×120 | 2500 | 3.5 | 4.0 | 3/5 | 11 | 42 | 195 | 5.2×1.4×2.4 | 13 |
| 3500 | 3.5 | 4.0 | 3/5 | 15 | 42 | 195 | 6.2×1.4×2.4 | 14 | |
| 4500 | 3.5 | 4.0 | 3/5 | 30 | 42 | 195 | 7.2×1.4×2.4 | 15 | |
| 60×80 | 2700 | 3.5 | 4.0 | 3/5 | 11 | 42 | 150 | 5.2×1.4×2.4 | 13 |
| 3700 | 3.5 | 4.0 | 3/5 | 15 | 42 | 150 | 6.2×1.4×2.4 | 14 | |
| 4700 | 3.5 | 4.0 | 3/5 | 30 | 42 | 150 | 7.2×1.4×2.4 | 15 | |
Finished Product:
Our gabion machine is used for manufacturing heavy-duty hexagonal wire netting to make stone cages, which is widely used to protect and support the seawall, hillsides, road and bridge, and so on.
![]()
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133