|
|
Product Details:
Payment & Shipping Terms:
|
| Hole Shape: | Square,Rectangle | Weightpersheet: | Varies Depending On Wire Diameter And Sheet Size |
|---|---|---|---|
| Aperture: | 50*75mm Or As Your Demand, 1/4 | Standardcompliance: | ASTM, ISO, BS Standards |
| Thickness: | 1.3mm | Surface Treatment: | PVC Coated |
| Roll Sizes: | 24 | Color: | Silver, Green, Black (for PVC Coated) |
| Highlight: | PVC coated welded wire mesh,black Euro wire mesh,Holland welded mesh with warranty |
||
Holland Wire Mesh Euro Wire Welded Mesh Black Wire Welded PVC Coated
| Welded Wire Mesh | ||||
| Wire Gauge | Mesh(inch) | Wire Gauge | Mesh(inch) | Standarded size |
| 18# | 1/2" | 14# | 1" | 3'x100' 4'x100' 1x25m 1x30m Accordig to customers' requirements |
| 19# | 1/2" | 15# | 1" | |
| 20# | 1/2" | 16# | 1" | |
| 21# | 1/2" | 17# | 1" | |
| 22# | 1/2" | 18# | 1" | |
| 16# | 3/4" | 19# | 1" | |
| 17# | 3/4" | 17# | 1''x1/2" | |
| 18# | 3/4" | 18# | 1''x1/2" | |
| 19# | 3/4" | 19# | 1''x1/2" | |
| 20# | 3/4" | 21# | 3/8" | |
| 14# | 1"x2'' | 16# | 1"x2'' | |
| 15# | 1"x2'' | 17# | 1"x2'' | |
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133