|
Product Details:
Payment & Shipping Terms:
|
| Material: | Carbon Steel Wire | Mesh Opening: | 12 × 12, 20 × 20, 25 × 25, 12 × 25mm |
|---|---|---|---|
| Wire Diameter: | 0.4mm - 1.5mm | Roll Width: | 0.4m,0.5m,0.6m,0.8m, 1.0m, 1.25m, 1.5m, 2.0m |
| Roll Length: | 15M,30M,50M Ect | Surface Treatment: | Hot Dipped Galvanized Or Electric Galvanized |
| Model Number: | Xx-01001 | Application:: | Fence Mesh |
| Email: | Devin@industrialmetalmesh.com | Whatsapp: | +8615369013183 |
| Highlight: | electro galvanized welded wire mesh,hot dipped galvanized fencing panels,welded wire mesh rolls for fencing |
||
Electro Galvanized Hot Dipped Galvanized Welded Wire Mesh Rolls Panels for Fencing
galvanized welded wire mesh for fencing
1) Material about welded wire mesh
Electro galvanized wire, hot-dipped galvanized.
[Electro galvanized]
Electro galvanizing, uniform coating and thin thickness. Coating are usually only 3-15 microns with bright appearance. Common electro galvanized wire on zinc amount is 8-13 g/m².
[Hot-dipped galvanized]
Hot-dipped galvanized, coated thickness and nonuniform coating. Coating are usually 45-300 microns with darker color and good corrosion resistance. Hot-dip galvanized wire amout of zinc: 30-1800 g/m²
2) Welding Type
Electro galvanized before welded wire mesh
Electro galvanized after welded wire mesh
Hot-dipped galvanized before welded wire mesh
Hot-dipped galvanized after welded wire mesh
3) production
Our automatic welding machines can set up any mesh sizes in the market, no matter it's standard type or special requirement;
The fully digital controlled techniques and well-trained staff can ensure the even mesh size and the accurate dimensions of panels.
4) specification
| Specification List of Welded Wire Mesh | ||
| Opening | Wire Diameter<BWG> | |
| In inch | In metric unit(mm) | |
| 1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
| 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
| 5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
| 3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
| 1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
| 1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
| 1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
| 2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
| Technical Note: 1.Standard roll length: 30m;width: 0.5m to 1.8m 2.Special sizes available at request 3.Packing: in waterproof paper in rolls. Custom packing available at request. |
||
![]()
![]()
![]()
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133