|
Product Details:
Payment & Shipping Terms:
|
| Material: | Carbon Steel Wire | Mesh Opening: | 12 × 12, 20 × 20, 25 × 25, 12 × 25mm |
|---|---|---|---|
| Wire Diameter: | 0.4mm - 1.5mm | Roll Width: | 0.4m,0.5m,0.6m,0.8m, 1.0m, 1.25m, 1.5m, 2.0m |
| Roll Length: | 15M,30M,50M Ect | Surface Treatment: | Hot Dipped Galvanized Or Electric Galvanized |
| Model Number: | Xx-01001 | Application:: | Fence Mesh |
| Email: | Devin@industrialmetalmesh.com | Whatsapp: | +8615369013183 |
| Highlight: | stainless steel welded wire mesh,flat surface steel mesh panels,welded stainless steel mesh |
||
Flat Surface Stainless Steel Wire Mesh Panels Welded Steel Mesh
Galvanized Welded Wire Mesh
| Opening |
Wire Diameter<BWG> |
|
| In inch |
In metric unit(mm) |
|
| 1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
| 3/8" x 3/8" | 10.6mm x 10.6mm | 9,20,21,22 |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
| 5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
| 3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
| 1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
| 1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
| 1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
| 2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Application:
In construction in the form of reinforcement brick mesh, welded bar gratings or wire mesh sandwich construction. A wire mesh sandwich construction which comprises an array of line wires, an array of cross wires overlying said array of line wires and a barrier material disposed between the array of line wires and the array of cross welded wires. The array of line wires is joined to said array of cross wires at the points of intersection and through the barrier material, thus securing the barrier material between the array of line wires and the array of cross wires.
![]()
![]()
Contact Person: Mr. Devin Wang
Fax: 86-318-7896133